Datasensing (Page 51)
Anzeigen 1,251 - 1,275 von 13,048
| # | Teilenummer | Beschreibung | |
|---|---|---|---|
| #12501 | '959965002 | "T47, 1600 x 1200, 15 FPS, 1 1.8"" CCD" | Aussicht |
| #12502 | '959965003 | T49, 2448 x 2048, 15 FPS, 2 3" CCD | Aussicht |
| #12503 | '959970005 | SMART-VS-PL-5-150-WH-O SVS PLUS DIG OUT | Aussicht |
| #12504 | '959971320 | Smart-VS-MR-5-150-WH-O SVS WP 150mm OUT | Aussicht |
| #12505 | '959980001 | Camera,GigE,5472x3648,Mono,5fps,Rolling | Aussicht |
| #12506 | '959980002 | Camera,GigE,5472x3648,Color,5fps,Rolling | Aussicht |
| #12507 | '959982201 | Camera, Gig-E, 1Kx1K, Mono, Gig-e, IP67 | Aussicht |
| #12508 | '959982204 | Camera, Gig-E, 9MP, Mono, 7fps, C-mount | Aussicht |
| #12509 | 95A155020 | DAC 100 reflecteur 100 x 100 | Aussicht |
| #12510 | 95A155060 | R12 PRISMATIC REFLECTOR-100 X 100 MM | Aussicht |
| #12511 | 95A201090 | OF-39-10 RECT.PROX.D6 GLASS CV 1000MM | Aussicht |
| #12512 | 95A201470 | OFA-8-RA-20 PROX.WITH RIGHT OPT. M6 THRD | Aussicht |
| #12513 | 95A201480 | OFA-3-AS-20 RADIAL ARRAY 16 BEAM 34mm | Aussicht |
| #12514 | 95A251080 | CS-A1-01-O-03 3 p.diritto 3m CEI 2034-01 | Aussicht |
| #12515 | 95A251660 | CS-A2-01-O-03 3 poli 90 3m CEI 2034-01 | Aussicht |
| #12516 | 95A251670 | CS-A2-01-O-05 3 poli 90 5m CEI 2034-01 | Aussicht |
| #12517 | 95A251680 | CS-A2-01-O-10 3 poli 90 10m CEI 2034-01 | Aussicht |
| #12518 | 95A251690 | CS-A2-02-O-05 4 poli 90 5m CEI 2034-01 | Aussicht |
| #12519 | 95A251700 | CS-A2-02-O-10 4 poli 90 10m CEI 2034-01 | Aussicht |
| #12520 | 95A251710 | CS-A1-02-O-05 4 p.diritto 5m CEI 2034-01 | Aussicht |
| #12521 | 95A251720 | CS-B2-02-O-05 4 p.M8 90 5m CEI 2034-01 | Aussicht |
| #12522 | 95A251730 | CS-B1-02-O-05 4 p.DIRITTO 5m CEI 2034-01 | Aussicht |
| #12523 | 95A252790 | CV-A1-32-B-03 M12 4pin shielded cable 3m | Aussicht |
| #12524 | 95A252800 | CV-A1-32-B-05 M12 4pin shielded cable 5m | Aussicht |
| #12525 | 95A252950 | CS-H1-03-B-001 SLIM CASCADE 0,1M | Aussicht |
Anzeigen 1,251 - 1,275 von 13,048