Allen Bradley (Page 12330)
Anzeigen 308,226 - 308,250 von 358,892
| # | Teilenummer | Beschreibung | |
|---|---|---|---|
| #308226 | 1606-XLE260F | XLE Power Supply 260W 48VDC 5.4A | Aussicht |
| #308227 | 1606-XLE96B-2 | 480VAC Input 12VDC Out 8A Power Supply | Aussicht |
| #308228 | 1606-XLP50EZ | Power Supply XLP 50 W Power Supply | Aussicht |
| #308229 | 1606-XLP60BQ | AC or DC In 12VDC Out 54W Power Supply | Aussicht |
| #308230 | 1606-XLP90B | Power Supply XLP 90 W Power Supply | Aussicht |
| #308231 | 1606-XLP95E | Power Supply XLP 95 W Power Supply | Aussicht |
| #308232 | 1606-XLS480EA | AC or DC Input 24 to 28VDC Out 480W PS | Aussicht |
| #308233 | 1606-XLS480F-3 | 480VAC 600VDC In 48 to 56VDC Out 480W PS | Aussicht |
| #308234 | 1606-XLSBAT2 | 1606 26 Ah UPS Battery Power Supply | Aussicht |
| #308235 | 1606-XLSBATBR4 | Battery Module 24VDC 12Ah | Aussicht |
| #308236 | 1609-P10000E | Uninterruptible Power Supply P UPS Acces | Aussicht |
| #308237 | 1694-PM12 | Protection Module 2A | Aussicht |
| #308238 | 1694-PM14-CL2 | Protection Module 4A Cl2 | Aussicht |
| #308239 | 1694-PM222-CL2 | Protection Module 2x2A Cl2 | Aussicht |
| #308240 | 1694-PMD244 | Protection Module IO 2x4A | Aussicht |
| #308241 | 170-PW16 | Star-Delta Power Wiring Kits | Aussicht |
| #308242 | 1719-CF4H | Ex I/O 4 Channel HART AnalogConfigurable | Aussicht |
| #308243 | 1719-TB8S | Ex I/O 8 Pole Spring Terminal | Aussicht |
| #308244 | 1732ES-IB12XOBV2 | ArmorBlock Guard I/O Input/Output Module | Aussicht |
| #308245 | 1734-IB8SK | POINT Guard IO Conformal Coated | Aussicht |
| #308246 | 1734-IE2C | POINT I/O 2 Point Analog Input Module | Aussicht |
| #308247 | 1734-IE2CK | POINT I/O 2 Point Analog Input Module-K | Aussicht |
| #308248 | 1734-IT2IK | POINT I/O 2 Point Thermocouple Input-K | Aussicht |
| #308249 | 1734-TOP3S | POINT I/O Terminal Base | Aussicht |
| #308250 | 1738-232ASCM12 | ArmorPoint ASCII Interface | Aussicht |
Anzeigen 308,226 - 308,250 von 358,892